Centrifuge Bags
Centrifuge Bags
Product Details
Type | As Per OEM Drawings |
Media | PP,Polyster,Nylon,Cotton & Anstistatic Media |
Sizes | As Per Equipment Size 12" to 60" |
Micron | Up To 3u |
FBD/FBP Bags
FBD/FBP Bags
Product Details
Type | As Per OEM Drg,GMP,Combo,Wooster,etc. |
Media | P.C Satin,Double Satin,P.P Polyster,Antistatic Polyster,Antistsic P.P. |
Sizes | All OEM Makes & For Various Capacities |
Filter Press Media
Filter Press Media
Product Details
Type | Plate & Frame & Recessed Type |
Media | P.P Polyster,Nylon,Cotton & Special Coated Fabrics |
Sizes | As Per Equipment Size |
Sparkler Filters Pads
Sparkler Filters Pads
Product Details
Type | Round & Square |
Media | -Cellulose + Celite Blended(Thickness 105 to 4.5 mm/150 to 1500 GSM),-Nonwoven(Thickness 1.5 to 3.0 mm/400 to 750 GSM) , -Woven(Thickness 0.5 to 2.0 mm/250 to 650 GSM) |
Sizes | 8.5",10.5",12.5",14.5",18.5",20.5"& 32.5" |
Application | Pharma,Breweries,Syrups,Transformer Oil,Char-Coal,Activated Carbon & Catalyst Filtration. |
Cartriage Filter For Water Purification
Cartriage Filter For Water Purification
Product Details
Type | Spun Bonded,Mlded,Wound,pleated in Nominal & Absolute Rating |
Moc | PP,PC,SS |
Sizes | -Dia 2.5" 4:Length 10",20" & 30"-Connection 0.5",0.75",1.0"> |
Micron | 0.5,1",5",10",25",50" |
Flow | Normal Per 205"*10"=16LPM |
Pressure | 2.5 Bar |
Pleated Cartriage Filter
Pleated Cartriage Filter
Product Details
Type | Flange/Channel/Molded/Threaded |
Moc | GI/SS |
Media | PP,Polyster,Cellulose |
Finish | PTFE/Antistatic/Oil & Water Repellant |
Sizes | Standard |
Application | AHU,Pharma,Shot-Blasting,Powder Coating,Metal processing,etc. |
FILTER PRESS CLOTH PANELS
FILTER PRESS CLOTH PANELS
Product Details